Type:
Plant:
Fruit:
Purpose:
Additional information:
| Type | Indeterminate |
| Plant | Vigorous |
| Maturity | Early |
| Fruit Shape | Roundish |
| Fruit Color | Red |
| Fruit Weight (g) | 180 |
| Shoulder Color | No Green Shoulder |
| Resistance | V, Fol: 0-2, ToMV, TYLCV, TSWV. |
| Remarks | Big fruit; Excellent variety for transportation |
V – verticillium wilt race 1 resistance
Fol:0-2 – fusarium wilt races 0,1,2 resistance
ToMV – tomato mosaic virus resistance
TSWV – tomato spotted wilt virus resistance
TYLCV – tomato yellow leaf curl virus resistance